Visit also the Sinclair ZX Spectrum keyboard layout in HTML.
Available edit modes are K, L, E, C and G.
On the PC keyboard:
Specials:
| Editing | Arrows | Symbols |
Keywords:
| A | B | C | D | E | F | G | I | L |
| M | N | O | P | R | S | T | U | V |
| BREAK | Caps Shift and SPACE |
|---|---|
| CAPS LOCK | K or L, Caps Shift 2 |
| DELETE | K, L or C, Caps Shift 0 and G on 0 |
| EDIT | K, L or C, Caps Shift 1 |
| GRAPHICS | K, L or C, Caps Shift 9 |
| TRUE VID | K, L or C, Caps Shift 3 |
| INV VID | K, L or C, Caps Shift 4 |
| BRIGHT | E on 9 |
| UNBRIGHT | E on 8 |
| Left | K, L or C, Caps Shift 5 |
|---|---|
| Down | K, L or C, Caps Shift 6 |
| Up | K, L or C, Caps Shift 7 |
| Right | K, L or C, Caps Shift 8 |
| , | K, L or C, Symbol Shift N |
|---|---|
| . | K, L or C, Symbol Shift M |
| : | K, L or C, Symbol Shift Z |
| ; | K, L or C, Symbol Shift O |
| ! | K, L or C, Symbol Shift 1 |
| ? | K, L or C, Symbol Shift C |
| " | K, L or C, Symbol Shift P |
| ' | K, L or C, Symbol Shift 7 |
| # | K, L or C, Symbol Shift 3 |
| $ | K, L or C, Symbol Shift 4 |
| £ | K, L or C, Symbol Shift X |
| % | K, L or C, Symbol Shift 5 |
| & | K, L or C, Symbol Shift 6 |
| @ | K, L or C, Symbol Shift 2 |
| © | E, Symbol Shift P |
| + | K, L or C, Symbol Shift K |
| - | K, L or C, Symbol Shift J |
| * | K, L or C, Symbol Shift B |
| / | K, L or C, Symbol Shift V |
| | | E, Symbol Shift S |
| \ | E, Symbol Shift D |
| ( | K, L or C, Symbol Shift 8 |
| ) | K, L or C, Symbol Shift 9 |
| [ | E, Symbol Shift Y |
| ] | E, Symbol Shift U |
| { | E, Symbol Shift F |
| } | E, Symbol Shift G |
| < | K, L or C, Symbol Shift R |
| > | K, L or C, Symbol Shift T |
| = | K, L or C, Symbol Shift L |
| <= | K, L or C, Symbol Shift Q |
| >= | K, L or C, Symbol Shift E |
| <> | K, L or C, Symbol Shift W |
| ^ | K, L or C, Symbol Shift H |
| _ | K, L or C, Symbol Shift 0 |
| ~ | E, Symbol Shift A |
| ABS | E, on G |
|---|---|
| ACS | E, Symbol Shift W |
| AND | K, L or C, Symbol Shift Y |
| ASN | E, Symbol Shift Q |
| AT | K, L or C, Symbol Shift I |
| ATN | E, Symbol Shift E |
| ATTR | E, Symbol Shift L |
| BEEP | E, Symbol Shift Z |
|---|---|
| BIN | E, on B |
| BORDER | K, on B |
| BRIGHT | E, Symbol Shift B |
| CAT | E, Symbol Shift 9 |
|---|---|
| CHR$ | E, on U |
| CIRCLE | E, Symbol Shift H |
| CLEAR | K, on X |
| CLOSE # | E, Symbol Shift 5 |
| CLS | K, on V |
| CODE | E, on I |
| CONTINUE | K, on C |
| COPY | K, on Z |
| COS | E, on W |
| DATA | E, on D |
|---|---|
| DEF FN | E, Symbol Shift 1 |
| DIM | K, on D |
| DRAW | K, on W |
| ERASE | E, Symbol Shift 7 |
|---|---|
| EXP | E, on X |
| FLASH | E, Symbol Shift V |
|---|---|
| FN | E, Symbol Shift 2 |
| FOR | K, on F |
| FORMAT | E, Symbol Shift 0 |
| GO SUB | K, on H |
|---|---|
| GO TO | K, on G |
| IF | K, on U |
|---|---|
| IN | E, Symbol Shift I |
| INK | E, Symbol Shift X |
| INKEY$ | E, on N |
| INPUT | K, on I |
| INT | E, on R |
| INVERSE | E, Symbol Shift M |
| LEN | E, on K |
|---|---|
| LET | K, on L |
| LINE | E, Symbol Shift 3 |
| LIST | K, on K |
| LLIST | E, on V |
| LN | E, on Z |
| LOAD | K, on J |
| LPRINT | E, on C |
| MERGE | E, Symbol Shift T |
|---|---|
| MOVE | E, Symbol Shift 6 |
| NEW | K, on A |
|---|---|
| NEXT | K, on N |
| NOT | K, L or C, Symbol Shift S |
| OPEN # | E, Symbol Shift 4 |
|---|---|
| OR | K, L or C, Symbol Shift U |
| OUT | E, Symbol Shift O |
| OVER | E, Symbol Shift N |
| PAPER | E, Symbol Shift C |
|---|---|
| PAUSE | K, on M |
| PEEK | E, on O |
| PI | E, on M |
| PLOT | K, on Q |
| POINT | E, Symbol Shift 8 |
| POKE | K, on O |
| K, on P |
| RANDOMIZE | K, on T |
|---|---|
| READ | E, on A |
| REM | E, on E |
| RESTORE | E, on S |
| RETURN | K, on Y |
| RND | E, on T |
| RUN | K, on R |
| SAVE | K, on S |
|---|---|
| SCREEN$ | E, Symbol Shift K |
| SGN | E, on F |
| SIN | E, on Q |
| SQR | E, on H |
| STEP | K, L or C, Symbol Shift D |
| STOP | K, L or C, Symbol Shift A |
| STR$ | E, on Y |
| TAB | E, on P |
|---|---|
| TAN | E, on E |
| THEN | K, L or C, Symbol Shift G |
| TO | K, L or C, Symbol Shift F |
| USR | E, on L |
|---|
| VAL | E, on J |
|---|---|
| VAL$ | E, Symbol Shift J |
| VERIFY | E, Symbol Shift R |
The HTML coding and layout design are Copyright © 2010 Petr Sladek slady